An exchange-traded fund is a type of investment fund and exchange-traded product, meaning that is traded on stock exchanges, much like other securities such as stocks but with an underlying asset. ETFs are similar in many ways to mutual funds, except that ETFs are bought and sold throughout the day on stock exchanges.
Ticker | Name | Industry | Sector | |
---|---|---|---|---|
CEN | Asset Management | Financial Services | ||
IMV | Biotechnology | Healthcare | ||
EWJ | Ishares MSCI JAPAN ETF | Exchange Traded Fund | Financials | |
EWY | ISHARES MSCI SOUTH KOREA CAP | Exchange Traded Fund | Financials | |
IBB | Ishares Nasdaq Biotechnology | Exchange Traded Fund | Financials | |
IWM | Ishares Russell 2000 ETF | Exchange Traded Fund | Financials | |
BDJ | BlackRock Enhanced Equity Dividend Trust | Asset Management | Financial Services | |
DEM | WisdomTree Emerging Markets | Exchange Traded Fund | Financials | |
DIA | SPDR DOW 30 ETF | Exchange Traded Fund | Financials | |
EAD | Wells Fargo Income Opportunities Fund | Asset Management | Financial Services | |
EEM | Emrg Mkts Index MSCI Ishares | Exchange Traded Fund | Financials | |
EFA | EAFE Index MSCI Ishares | Exchange Traded Fund | Financials | |
EWZ | Brazil Index MSCI Ishares | Exchange Traded Fund | Financials | |
FXI | FTSE China 25 Index Fund Ishares | Exchange Traded Fund | Financials | |
GDX | Gold Miners ETF VanEck Vectors | Exchange Traded Fund | Financials | |
BDJ | Blackrock Enhanced Dividend | Asset Management | Financial Services | |
DBL | Doubleline Opportunistic Credit Fund | Asset Management | Financial Services | |
EFR | Eaton Vance Senior Floating-Rate Trust | Asset Management | Financial Services | |
FIV | FIRST TRUST SENIOR | Asset Management | Financial Services | |
MUA | Blackrock Muniassets Fund | Asset Management | Financial Services | |
NHF | NexPoint Strategic | Asset Management | Financial Services | |
NML | Neuberger Berman MLP | Asset Management | Financial Services | |
PPR | Voya Prime Rate Trust | Asset Management | Financial Services | |
YOLO | ADVISORSHARES T/PURE CANNABIS ETF | Cannabis | ETFs | |
AMU | ||||
CDC | ||||
DAX | ||||
DBE | ||||
EZJ | ||||
GER |